What AI Models Really Cost
Every price is read from the provider’s own pricing page, and every change is dated and kept. Work out your monthly bill before you pick a model.
The cheapest model we track is Ministral 3 14B on Mistral AI at $0.20 per 1M input tokens and $0.20 per 1M output tokens. Across 42 models, output prices run from $0.20 to $50 per 1M tokens.
USD list prices, official pricing pages, checked 2026-11-21.Cost Calculator
Real list prices and official price tiers, your usage. Caching and volume discounts are not applied.
Your monthly usage
1M tokens ≈ 750,000 words. A short chatbot reply is about 300 output tokens. Long prompts can move a model to a higher price tier.
Estimated monthly bill (lowest in green)
- Ministral 3 14B · Mistral AI$5
- GPT-6 Luna · OpenAI$4.50
- Claude Haiku 5.5 · Anthropic$4.50
- GLM-5.3-Flash · Z.ai (Zhipu)$5.50
- Mistral Small 4 · Mistral AI$6
- MiniMax M3.1 Flash · MiniMax$6
- Codestral 25.08 · Mistral AI$10.50
- GPT-5.6 Luna · OpenAI$10
- DeepSeek V4.1 Flash · DeepSeek$12
- MiniMax M3 · MiniMax$12
- GLM-5.3-FlashX · Z.ai (Zhipu)$13.65
- Gemini 3.5 Flash-Lite · Google$18.50
- Mistral Large 4 · Mistral AI$24.50
- Gemini 3.8 Flash · Google$33.75
- Kimi K2.7 Code · Moonshot AI$39
- DeepSeek V4 Pro · DeepSeek$46.20
- GPT-6.1 Terra · OpenAI$45
- Claude Haiku 4.5 · Anthropic$45
- GLM-5.3 · Z.ai (Zhipu)$50
- Grok 4.7 · xAI$70
- Gemini 4 Hydrogen · Google$67.50
- Gemini 2.5 Pro · Google$75
- GPT-6.2 Sol · OpenAI$90
- GPT-6.1 Sol · OpenAI$90
- GPT-6 Sol · OpenAI$90
- Claude Sonnet 5.5 · Anthropic$90
- Claude Sonnet 5 · Anthropic$90
- Gemini 4 Carbon · Google$90
- Gemini 4 Argon · Google$90
- Kimi K3.1 Pro · Moonshot AI$90
- GPT-5.6 Terra · OpenAI$100
- GPT-5.4 · OpenAI$125
- Claude Sonnet 4.6 · Anthropic$135
- Gemini 4 Neon · Google$135
- Kimi K3 · Moonshot AI$135
- GPT-5.6 Sol · OpenAI$180
- Claude Opus 5.5 · Anthropic$180
- Claude Opus 5 · Anthropic$225
- GPT-5.5 · OpenAI$250
- GPT-6.2 Astra · OpenAI$360
- Claude Fable 5.2 · Anthropic$360
- GPT-6 Astra · OpenAI$450
All Model Prices
USD per 1M tokens · blended = 3 input : 1 output · Download CSV ↓
| Model | Host | Type | Input | Output | Blended | Checked |
|---|---|---|---|---|---|---|
| Ministral 3 14B Mistral AI | Mistral AI | Open weights | $0.20 | $0.20 | $0.20 | 2026-11-21 ↗ |
| GPT-6 Luna OpenAI | OpenAI | Closed | $0.10 | $0.50 | $0.20 | 2026-11-21 ↗ |
| Claude Haiku 5.5 Anthropic | Anthropic | Closed | $0.10 | $0.50 | $0.20 | 2026-11-21 ↗ |
| GLM-5.3-Flash Z.ai (Zhipu) | Z.ai (Zhipu) | Open weights | $0.15 | $0.50 | $0.238 | 2026-11-21 ↗ |
| Mistral Small 4 Mistral AI | Mistral AI | Open weights | $0.15 | $0.60 | $0.263 | 2026-11-21 ↗ |
| MiniMax M3.1 Flash MiniMax | MiniMax | Open weights | $0.15 | $0.60 | $0.263 | 2026-11-21 ↗ |
| Codestral 25.08 Mistral AI | Mistral AI | Closed | $0.30 | $0.90 | $0.45 | 2026-11-21 ↗ |
| GPT-5.6 Luna OpenAI | OpenAI | Closed | $0.20 | $1.20 | $0.45 | 2026-11-21 ↗ |
| DeepSeek V4.1 Flash DeepSeek | DeepSeek | Open weights | $0.30 | $1.20 | $0.525 | 2026-11-21 ↗ |
| MiniMax M3 MiniMax | MiniMax | Open weights | $0.30 | $1.20 | $0.525 | 2026-11-21 ↗ |
| GLM-5.3-FlashX Z.ai (Zhipu) | Z.ai (Zhipu) | Open weights | $0.37 | $1.25 | $0.59 | 2026-11-21 ↗ |
| Gemini 3.5 Flash-Lite | Closed | $0.30 | $2.50 | $0.85 | 2026-11-21 ↗ | |
| Mistral Large 4 Mistral AI | Mistral AI | Closed | $0.70 | $2.10 | $1.05 | 2026-11-21 ↗ |
| Gemini 3.8 Flash | Closed | $0.75 | $3.75 | $1.50 | 2026-11-21 ↗ | |
| Kimi K2.7 Code Moonshot AI | Moonshot AI | Open weights | $0.95 | $4 | $1.71 | 2026-11-21 ↗ |
| DeepSeek V4 Pro DeepSeek | DeepSeek | Open weights | $1.32 | $3.96 | $1.98 | 2026-11-21 ↗ |
| GPT-6.1 Terra OpenAI | OpenAI | Closed | $1 | $5 | $2 | 2026-11-21 ↗ |
| Claude Haiku 4.5 Anthropic | Anthropic | Closed | $1 | $5 | $2 | 2026-11-21 ↗ |
| GLM-5.3 Z.ai (Zhipu) | Z.ai (Zhipu) | Open weights | $1.40 | $4.40 | $2.15 | 2026-11-21 ↗ |
| Grok 4.7 xAI | xAI | Closed | $2 | $6 | $3 | 2026-11-21 ↗ |
| Gemini 4 Hydrogen | Closed | $1.50 | $7.50 | $3 | 2026-11-21 ↗ | |
| Gemini 2.5 Pro | Closed | $1.25 | $10 | $3.44 | 2026-11-21 ↗ | |
| GPT-6.2 Sol OpenAI | OpenAI | Closed | $2 | $10 | $4 | 2026-11-21 ↗ |
| GPT-6.1 Sol OpenAI | OpenAI | Closed | $2 | $10 | $4 | 2026-11-21 ↗ |
| GPT-6 Sol OpenAI | OpenAI | Closed | $2 | $10 | $4 | 2026-11-21 ↗ |
| Claude Sonnet 5.5 Anthropic | Anthropic | Closed | $2 | $10 | $4 | 2026-11-21 ↗ |
| Claude Sonnet 5 Anthropic | Anthropic | Closed | $2 | $10 | $4 | 2026-11-21 ↗ |
| Gemini 4 Carbon | Closed | $2 | $10 | $4 | 2026-11-21 ↗ | |
| Gemini 4 Argon | Closed | $2 | $10 | $4 | 2026-11-21 ↗ | |
| Kimi K3.1 Pro Moonshot AI | Moonshot AI | Open weights | $2 | $10 | $4 | 2026-11-21 ↗ |
| GPT-5.6 Terra OpenAI | OpenAI | Closed | $2 | $12 | $4.50 | 2026-11-21 ↗ |
| GPT-5.4 OpenAI | OpenAI | Closed | $2.50 | $15 | $5.63 | 2026-11-21 ↗ |
| Claude Sonnet 4.6 Anthropic | Anthropic | Closed | $3 | $15 | $6 | 2026-11-21 ↗ |
| Gemini 4 Neon | Closed | $3 | $15 | $6 | 2026-11-21 ↗ | |
| Kimi K3 Moonshot AI | Moonshot AI | Open weights | $3 | $15 | $6 | 2026-11-21 ↗ |
| GPT-5.6 Sol OpenAI | OpenAI | Closed | $4 | $20 | $8 | 2026-11-21 ↗ |
| Claude Opus 5.5 Anthropic | Anthropic | Closed | $4 | $20 | $8 | 2026-11-21 ↗ |
| Claude Opus 5 Anthropic | Anthropic | Closed | $5 | $25 | $10 | 2026-11-21 ↗ |
| GPT-5.5 OpenAI | OpenAI | Closed | $5 | $30 | $11.25 | 2026-11-21 ↗ |
| GPT-6.2 Astra OpenAI | OpenAI | Closed | $8 | $40 | $16 | 2026-11-21 ↗ |
| Claude Fable 5.2 Anthropic | Anthropic | Closed | $8 | $40 | $16 | 2026-11-21 ↗ |
| GPT-6 Astra OpenAI | OpenAI | Closed | $10 | $50 | $20 | 2026-11-21 ↗ |
Sources: docs.mistral.ai · developers.openai.com · platform.claude.com · docs.z.ai · docs.mistral.ai · platform.minimax.io · docs.mistral.ai · api-docs.deepseek.com · docs.mistral.ai · ai.google.dev · platform.kimi.ai · docs.x.ai
Price Change Log
Every change seen on an official pricing page, newest first. A change is checked before it is published.
No price changes recorded yet.
Questions
Where Do These Prices Come From?
From each provider’s own public pricing page. A robot reads them every day; any change is checked before it is published, and the old price is kept in the history.
What Is a Token?
A small piece of text, about three-quarters of a word. Models charge separately for the text you send (input) and the text they write back (output).
What Does “Blended” Mean?
One number to compare models quickly: the average price if you send 3 input tokens for every 1 output token, which is typical for chat apps.
Is the Same Model Cheaper Elsewhere?
Often, yes. Open-weights models are sold by several hosts. Each host gets its own row, so you can compare them side by side.
Get Price Changes by Email
The Friday email lists the week’s AI price changes, with the old and new price and a link to the pricing page.
Double opt-in: we email you a link to confirm. Unsubscribe in one click. See the privacy policy. Privacy policy.